| 
				                Standard Vehicle Specifications
			                    
			                            
			                                | Anti-Brake System | Non-ABS | 4-Wheel ABS |  
			                                | Basic-distance | No data mile |  
			                                | Basic-duration | No data month |  
			                                | Cargo Length | No data in. |  
			                                | Cargo Volume | No data cu.ft. |  
			                                | Curb Weight-automatic | 2813 lbs |  
			                                | Curb Weight-manual | 2769 lbs |  
			                                | Dealer Invoice | No data USD |  
			                                | Depth | No data in. |  
			                                | Destination Charge | No data USD |  
			                                | Front Brake Type | Disc |  
			                                | Front Headroom | 39.00 in. |  
			                                | Front Hip Room | 50.70 in. |  
			                                | Front Legroom | 42.40 in. |  
			                                | Front Shoulder Room | 53.90 in. |  
			                                | Front Spring Type | Coil |  
			                                | Front Suspension | Ind |  
			                                | Fuel Economy-city | 24 miles/gallon |  
			                                | Fuel Economy-highway | 32 - 35 miles/gallon |  
			                                | Ground Clearance | No data in. |  
			                                | Manufactured in | UNITED STATES |  
			                                | Maximum GVWR | No data lbs |  
			                                | Maximum Payload | No data lbs |  
			                                | Maximum Towing | No data lbs |  
			                                | MSRP | $13,310 USD |  
			                                | Optional Seating | No data |  
			                                | Overall Height | 54.50 in. |  
			                                | Overall Length | 183.90 in. |  
			                                | Overall Width | 69.10 in. |  
			                                | Passenger Volume | No data cu.ft. |  
			                                | Powertrain-distance | No data mile |  
			                                | Powertrain-duration | No data month |  
			                                | Production Seq. Number | 212825 |  
			                                | Rear Brake Type | Drum |  
			                                | Rear Headroom | 36.70 in. |  
			                                | Rear Hip Room | 45.50 in. |  
			                                | Rear Legroom | 34.30 in. |  
			                                | Rear Shoulder Room | 53.30 in. |  
			                                | Rear Spring Type | Coil |  
			                                | Rear Suspension | Ind |  
			                                | Rust-distance | No data mile |  
			                                | Rust-duration | No data month |  
			                                | Standard GVWR | No data lbs |  
			                                | Standard Payload | No data lbs |  
			                                | Standard Seating | 5 |  
			                                | Standard Towing | No data lbs |  
			                                | Steering Type | R&P |  
			                                | Tank | 14.50 gallon |  
			                                | Tires | 185/70R14 |  
			                                | Track Front | 59.20 in. |  
			                                | Track Rear | 58.50 in. |  
			                                | Turning Diameter | 36.50 in. |  
			                                | Wheelbase | 106.50 in. |  
			                                | Width at Wall | No data in. |  
			                                | Width at Wheelwell | No data in. |  | Safety Features 
                    
                            
                                | ABS Brakes |  
                                | Driver Airbag |  
                                | Passenger Airbag |  Interior Features
 
                    
                            
                                | Air Conditioning |  
                                | Tilt Steering |  Exterior Features
 
                    
                            
                                | Alloy Wheels |  
                                | Manual Sunroof |  
                                | Rear Window Defogger |  Electronic Features
 
                    
                            
                                | Cassette Player |  
                                | Cruise Control |  
                                | Power Door Locks |  
                                | Power Windows |  
                                | Tachometer |  
 
 |